Product List
List of representative Graphite Products is below.
We can customize to meet your specifications and applications.
List of Expandable Graphite Products
Product Name | Fixed Carbon (%) | Ash Content (%) | Expansion Ratio (cc/g) | Expansion Start Temperature (℃) | Granularity (%) | PH |
EXP-S120K | 95 or more | 5 | 200 | 120 | 50μm 75 | 6-8 |
EXP-50S120N | 95 or more | 5 | 250 | 120 | 50μm 75 | 6-8 |
EXP-50S150 | 95 or more | 5 | 250 | 120 | 50μm 75 | 6-8 |
Expandable Graphite Representative Products
Product Name | Fixed Carbon (%) | Ash Content (%) | Expansion Ratio (cc/g) | Expansion Start Temperature (℃) | Granularity (%) | PH |
EXP-50KK | 95 or more | 5 | 200 | 260-280 | +50μm 75 | 6-8 |
EXP-50HO | 95 or more | 5 | 200 | 220 | +50μm 75 | 6-8 |
EXP-80S220 | 99 or more | 1 | 200 | 200 | +80μm 75 | 6-8 |
EXP-50SL | 98 or more | 2 | 300 | 200 | +50μm 75 | 6-8 |
EXP-150S | 95 or more | 5 | 50 | 200-220 | -150μm 60 | 6-8 |
EXP-200S | 95 or more | 5 | 30~50 | 200-220 | -200μm 60 | 6-8 |
EXP-50S | 98 or more | 2 | 250 | 170-200 | +50μm 75 | 6-8 |
EXP-80S | 98 or more | 2 | 200 | 180 | +80μm 75 | 6-8 |
EXP-100S | 95 or more | 5 | 130 | 180 | -100μm 60 | 6-8 |
EXP-32S160 | 95 or more | 5 | 400 | 160 | +50μm 75 | 6-8 |
EXP-50S160 | 98 or more | 2 | 300 | 160 | +50μm 75 | 6-8 |
List of Expanded Graphite Products
Product Name | Fixed Carbon (%) | Ash Content (%) | Water Content (%) | Granularity (%) | Average Particle Diameter (μm) |
FS-5 | 99 or more | 1or less | 1or less | – | 7 |
FS-50 | 99 or more | 1or less | 1or less | – | 25 |
AED-50 | 99 or more | 1or less | 1or less | – | 50 |
AED-100 | 99 or more | 1or less | 1or less | – | 100 |
AED-200 | 99 or more | 1or less | 1or less | – | 200 |
AED-03 | 99 or more | 1or less | 1or less | -3mm: 80 | – |
AED-08 | 99 or more | 1or less | 1or less | -8mm: 80 | – |
List of Flake Graphite
Product Name | Fixed Carbon (%) | Ash Content (%) | Volatile (%) | Water Content (%) | Granularity (%) | Average Particle Diameter (μm) |
FT-2 | 99.9 or above | 0.1 or less | – | 1 or less | – | 2 |
FT-4 | 99.9 or above | 0.1 or less | – | 1 or less | – | 4 |
FT-4J | 99.9 or above | 0.1 or less | – | 1 or less | – | 4 |
FT-7J | 99.9 or above | 0.1 or less | – | 1 or less | – | 7 |
MF-10N | 99 or more | 1 or less | – | 1 or less | – | 10 |
MF-20N | 99 or more | 1 or less | – | 1 or less | – | 20 |
SC-120 | 82 or more | 15 or less | 3 or less | 1 or less | – | 50-75 |
DO-60F | 92 or more | 6 or less | 2 or less | 1 or less | -180μm: 80 or less | – |
CRC-80N | 99 or more | 0.5 or less | 0.5 or less | 1 or less | +180μm: 80 or more | – |
ACG-30J | 98 or more | 1 or less | 1 or less | 1 or less | – | 30 |
ACG-45J | 98 or more | 1 or less | 1 or less | 1 or less | – | 45 |
ACG-PS | 94 or more | 6 or less | 1.5 or less | 1 or less | -150μm: 60 or more | – |
ACG-100I | 94 or more | 5 or less | 1 or less | 1 or less | -150μm: 80 or more | – |
ACG-80L98 | 98 or more | 1.5 or less | 0.5 or less | 1 or less | +180μm: 80 or more | – |
ACG-50L98 | 98 or more | 1.5 or less | 0.5 or less | 1 or less | +300μm: 80 or more | – |
List of Spherical Graphite Products
Product Name | Fixed Carbon (%) | Ash Content (%) | Volatile (%) | Water Content (%) | Granularity (%) | Average Particle Diameter (μm) |
PTG-7 | 99.9 or above | 0.1 or less | – | 1 or less | – | 7 |
PTG-15 | 99.9 or above | 0.1 or less | – | 1 or less | – | 15 |
PTG-20 | 99.9 or above | 0.1 or less | – | 1 or less | – | 20 |
List of Synthetic Graphite
Product Name | Fixed Carbon (%) | Ash Content (%) | Volatile (%) | Water Content (%) | Granularity (%) | Average Particle Diameter (μm) |
KN | 97.5 or above | 1 or less | 1.5 or less | 1 or less | – | 9 |
G70 | 98.5 or above | 1 or less | 0.5 or less | 1 or less | – | 66±5 |
E100 | 98.5 or above | 1 or less | 0.5 or less | 1 or less | – | 38 |
SF-CH | 98.5 or above | 1 or less | 0.5 or less | 1 or less | – | 10-30 |
SRN-10N | 99 or more | 1 or less | – | 0.1 or less | -45μm 99 | 10 |
SRN-10F | 99 or more | 1 or less | – | 0.2 or less | -45μm 99 | 10 |
SRN-10J | 99 or more | 1 or less | – | 0.2 or less | – | 10 |
SRN-25J | 99 or more | 1 or less | – | 0.2 or less | – | 25 |
SRN-30J | 99 or more | 1 or less | – | 0.2 or less | – | 30 |
SRN-45J | 99 or more | 1 or less | – | 0.2 or less | – | 45 |
SRN-60J | 99 or more | 1 or less | – | 0.2 or less | – | 60 |
SSG-30 | 99 or more | 1 or less | – | 0.1 or less | -500+106μm 90 | – |
SSG-80 | 99 or more | 1 or less | – | 0.1 or less | -1000+180μm 90 | – |
SSG-50 | 99 or more | 1 or less | – | 0.1 or less | -2000+500μm 90 | – |
SSG-5L | 98 or more | 1 or less | – | 1 or less | 0.3-0.5m/m: 80±10 | – |
SF-1 | 95 or more | 3 or less | 2 or less | 1 or less | – | 35 |
CI-5 | 98 or more | 1 or less | 1 or less | 1 or less | 0.5mm-5mm: 80 | – |
CI-1 | 98 or more | 1 or less | 1 or less | 1 or less | -0.5mm: 80 | – |
Synthetic Graphite 0.5-5mm | 98 or more | 1 or less | 1 or less | 1 or less | 0.5-5mm: 80 | – |
Synthetic Graphite 0-3mm | 98 or more | 1 or less | 1 or less | 1 or less | -3mm: 80 | – |
Synthetic Graphite 3-10mm | 98 or more | 1 or less | 1 or less | 1 or less | 3-10mm: 80 | – |
Synthetic Graphite 10-20mm | 98 or more | 1 or less | 1 or less | 1 or less | 10-20mm: 80 | – |
List of Coke Products
Product Name | Fixed Carbon (%) | Ash Content (%) | Volatile (%) | Water Content (%) | Granularity (%) | Average Particle Diameter (μm) |
CR-1 | 98 or more | 1 or less | 1 or less | 1 or less | -1mm: 70 | - |
CR-32 | 98 or more | 1 or less | 1 or less | 1 or less | -0.5mm-0.1mm: 80 | - |
CR-150 | 98 or more | 1 or less | 1 or less | 1 or less | -1.0mm: 60 | - |
PG-100 | 98 or more | 1 or less | 1 or less | 1 or less | -1.5mm: 60 | - |
PG-150 | 98 or more | 1 or less | 1 or less | 1 or less | -1.0mm: 60 | - |
List of Vein Graphite
Product Name | Fixed Carbon (%) | Ash Content (%) | Volatile (%) | Water Content (%) | Granularity (%) | Average Particle Diameter (μm) |
BV-150 | 93 or more | 5 or less | 2 or less | 1 or less | -100μm: 80 or more | – |
BV-100 | 93 or more | 5 or less | 2 or less | 1 or less | -150μm: 80 or less | – |
KV-150 | 98 or more | 0.5 or less | 0.5 or less | 1 or less | -100μm: 80 or more | – |
KV-100 | 98 or more | 0.5 or less | 0.5 or less | 1 or less | -150μm: 80 or less | – |
SV-100 | 98 or more | 0.5 or less | 0.5 or less | 1 or less | -150μm: 80 or less | – |
SV-150 | 98 or more | 0.5 or less | 0.5 or less | 1 or less | -100μm: 80 or more | – |
SV-40J | 98 or more | 0.5 or less | 0.5 or less | 1 or less | – | 40 |
SV-20J | 98 or more | 0.5 or less | 0.5 or less | 1 or less | – | 20 |
SV-10J | 98 or more | 0.5 or less | 0.5 or less | 1 or less | – | 10 |
SV-40JC | 98 or more | 0.5 or less | 0.5 or less | 1 or less | – | 40 |
SV-20JC | 98 or more | 0.5 or less | 0.5 or less | 1 or less | – | 20 |
SV-10JC | 98 or more | 0.5 or less | 0.5 or less | 1 or less | – | 10 |
List of Amorphous Graphite
Product Name | Fixed Carbon (%) | Ash Content (%) | Volatile (%) | Water Content (%) | Granularity (%) | Average Particle Diameter (μm) |
Amorphous Graphite 1.5μm | 85 or more | – | – | – | – | 1.5 |
A-0 | 82 or more | 14 or less | 4 or less | 1 or less | – | 5 |
A-4 | 80 or more | 17 or less | 3 or less | 1 or less | – | 6 |
EJC Amorphous | 71.5 or more | 25 or less | 3.5 or less | 1 or less | -45μm or less: more than 50 | – |
EJC Amorphous-E | 75 or more | 21 or less | 4 or less | 1 or less | -45μm or less: more than 60 | – |
AGA | 63 or more | 33 or less | 4 or less | 1 or less | -45μm or less: more than 50 | – |
FAHN | 77 or more | 20 or less | 3 or less | 1 or less | -45μm or less: 99 or more | – |
AG-30 | 77 or more | 20 or less | 3 or less | 1 or less | – | 30 |