Product Name | Fixed Carbon (%) | Ash Content (%) | Volatile (%) | Water Content (%) | Granularity (%) | Average Particle Diameter (μm) |
BV-150 | 93 or more | 5 or less | 2 or less | 1 or less | -100μm: 80 or more | – |
BV-100 | 93 or more | 5 or less | 2 or less | 1 or less | -150μm: 80 or less | – |
KV-150 | 98 or more | 0.5 or less | 0.5 or less | 1 or less | -100μm: 80 or more | – |
KV-100 | 98 or more | 0.5 or less | 0.5 or less | 1 or less | -150μm: 80 or less | – |
SV-100 | 98 or more | 0.5 or less | 0.5 or less | 1 or less | -150μm: 80 or less | – |
SV-150 | 98 or more | 0.5 or less | 0.5 or less | 1 or less | -100μm: 80 or more | – |
SV-40J | 98 or more | 0.5 or less | 0.5 or less | 1 or less | – | 40 |
SV-20J | 98 or more | 0.5 or less | 0.5 or less | 1 or less | – | 20 |
SV-10J | 98 or more | 0.5 or less | 0.5 or less | 1 or less | – | 10 |
SV-40JC | 98 or more | 0.5 or less | 0.5 or less | 1 or less | – | 40 |
SV-20JC | 98 or more | 0.5 or less | 0.5 or less | 1 or less | – | 20 |
SV-10JC | 98 or more | 0.5 or less | 0.5 or less | 1 or less | – | 10 |
If you have any questions or concerns, please feel free to contact us.