Product Name | Fixed Carbon (%) | Ash Content (%) | Volatile (%) | Water Content (%) | Granularity (%) | Average Particle Diameter (μm) |
KN | 97.5 or above | 1 or less | 1.5 or less | 1 or less | – | 9 |
G70 | 98.5 or above | 1 or less | 0.5 or less | 1 or less | – | 66±5 |
E100 | 98.5 or above | 1 or less | 0.5 or less | 1 or less | – | 38 |
SF-CH | 98.5 or above | 1 or less | 0.5 or less | 1 or less | – | 10-30 |
SRN-10N | 99 or more | 1 or less | – | 0.1 or less | -45μm 99 | 10 |
SRN-10F | 99 or more | 1 or less | – | 0.2 or less | -45μm 99 | 10 |
SRN-10J | 99 or more | 1 or less | – | 0.2 or less | – | 10 |
SRN-25J | 99 or more | 1 or less | – | 0.2 or less | – | 25 |
SRN-30J | 99 or more | 1 or less | – | 0.2 or less | – | 30 |
SRN-45J | 99 or more | 1 or less | – | 0.2 or less | – | 45 |
SRN-60J | 99 or more | 1 or less | – | 0.2 or less | – | 60 |
SSG-30 | 99 or more | 1 or less | – | 0.1 or less | -500+106μm 90 | – |
SSG-80 | 99 or more | 1 or less | – | 0.1 or less | -1000+180μm 90 | – |
SSG-50 | 99 or more | 1 or less | – | 0.1 or less | -2000+500μm 90 | – |
SSG-5L | 98 or more | 1 or less | – | 1 or less | 0.3-0.5m/m: 80±10 | – |
SF-1 | 95 or more | 3 or less | 2 or less | 1 or less | – | 35 |
CI-5 | 98 or more | 1 or less | 1 or less | 1 or less | 0.5mm-5mm: 80 | – |
CI-1 | 98 or more | 1 or less | 1 or less | 1 or less | -0.5mm: 80 | – |
Synthetic Graphite 0.5-5mm | 98 or more | 1 or less | 1 or less | 1 or less | 0.5-5mm: 80 | – |
Synthetic Graphite 0-3mm | 98 or more | 1 or less | 1 or less | 1 or less | -3mm: 80 | – |
Synthetic Graphite 3-10mm | 98 or more | 1 or less | 1 or less | 1 or less | 3-10mm: 80 | – |
Synthetic Graphite 10-20mm | 98 or more | 1 or less | 1 or less | 1 or less | 10-20mm: 80 | – |
If you have any questions or concerns, please feel free to contact us.