Product Name | Fixed Carbon (%) | Ash Content (%) | Volatile (%) | Water Content (%) | Granularity (%) | Average Particle Diameter (μm) |
CR-1 | 98 or more | 1 or less | 1 or less | 1 or less | -1mm: 70 | - |
CR-32 | 98 or more | 1 or less | 1 or less | 1 or less | -0.5mm-0.1mm: 80 | - |
CR-150 | 98 or more | 1 or less | 1 or less | 1 or less | -1.0mm: 60 | - |
PG-100 | 98 or more | 1 or less | 1 or less | 1 or less | -1.5mm: 60 | - |
PG-150 | 98 or more | 1 or less | 1 or less | 1 or less | -1.0mm: 60 | - |
If you have any questions or concerns, please feel free to contact us.