Product Name | Fixed Carbon (%) | Ash Content (%) | Volatile (%) | Water Content (%) | Granularity (%) | Average Particle Diameter (μm) |
Amorphous Graphite 1.5μm | 85 or more | – | – | – | – | 1.5 |
A-0 | 82 or more | 14 or less | 4 or less | 1 or less | – | 5 |
A-4 | 80 or more | 17 or less | 3 or less | 1 or less | – | 6 |
EJC Amorphous | 71.5 or more | 25 or less | 3.5 or less | 1 or less | -45μm or less: more than 50 | – |
EJC Amorphous-E | 75 or more | 21 or less | 4 or less | 1 or less | -45μm or less: more than 60 | – |
AGA | 63 or more | 33 or less | 4 or less | 1 or less | -45μm or less: more than 50 | – |
FAHN | 77 or more | 20 or less | 3 or less | 1 or less | -45μm or less: 99 or more | – |
AG-30 | 77 or more | 20 or less | 3 or less | 1 or less | – | 30 |
If you have any questions or concerns, please feel free to contact us.