Product Name | Fixed Carbon (%) | Ash Content (%) | Volatile (%) | Water Content (%) | Granularity (%) | Average Particle Diameter (μm) |
FT-2 | 99.9 or above | 0.1 or less | – | 1 or less | – | 2 |
FT-4 | 99.9 or above | 0.1 or less | – | 1 or less | – | 4 |
FT-4J | 99.9 or above | 0.1 or less | – | 1 or less | – | 4 |
FT-7J | 99.9 or above | 0.1 or less | – | 1 or less | – | 7 |
MF-10N | 99 or more | 1 or less | – | 1 or less | – | 10 |
MF-20N | 99 or more | 1 or less | – | 1 or less | – | 20 |
SC-120 | 82 or more | 15 or less | 3 or less | 1 or less | – | 50-75 |
DO-60F | 92 or more | 6 or less | 2 or less | 1 or less | -180μm: 80 or less | – |
CRC-80N | 99 or more | 0.5 or less | 0.5 or less | 1 or less | +180μm: 80 or more | – |
ACG-30J | 98 or more | 1 or less | 1 or less | 1 or less | – | 30 |
ACG-45J | 98 or more | 1 or less | 1 or less | 1 or less | – | 45 |
ACG-PS | 94 or more | 6 or less | 1.5 or less | 1 or less | -150μm: 60 or more | – |
ACG-100I | 94 or more | 5 or less | 1 or less | 1 or less | -150μm: 80 or more | – |
ACG-80L98 | 98 or more | 1.5 or less | 0.5 or less | 1 or less | +180μm: 80 or more | – |
ACG-50L98 | 98 or more | 1.5 or less | 0.5 or less | 1 or less | +300μm: 80 or more | – |
If you have any questions or concerns, please feel free to contact us.