Product Name | Fixed Carbon (%) | Ash Content (%) | Expansion Ratio (cc/g) | Expansion Start Temperature (℃) | Granularity (%) | PH |
EXP-S120K | 95 or more | 5 | 200 | 120 | 50μm 75 | 6-8 |
EXP-50S120N | 95 or more | 5 | 250 | 120 | 50μm 75 | 6-8 |
EXP-50S150 | 95 or more | 5 | 250 | 120 | 50μm 75 | 6-8 |
Product Name | Fixed Carbon (%) | Ash Content (%) | Expansion Ratio (cc/g) | Expansion Start Temperature (℃) | Granularity (%) | PH |
EXP-50KK | 95 or more | 5 | 200 | 260-280 | +50μm 75 | 6-8 |
EXP-50HO | 95 or more | 5 | 200 | 220 | +50μm 75 | 6-8 |
EXP-80S220 | 99 or more | 1 | 200 | 200 | +80μm 75 | 6-8 |
EXP-50SL | 98 or more | 2 | 300 | 200 | +50μm 75 | 6-8 |
EXP-150S | 95 or more | 5 | 50 | 200-220 | -150μm 60 | 6-8 |
EXP-200S | 95 or more | 5 | 30~50 | 200-220 | -200μm 60 | 6-8 |
EXP-50S | 98 or more | 2 | 250 | 170-200 | +50μm 75 | 6-8 |
EXP-80S | 98 or more | 2 | 200 | 180 | +80μm 75 | 6-8 |
EXP-100S | 95 or more | 5 | 130 | 180 | -100μm 60 | 6-8 |
EXP-32S160 | 95 or more | 5 | 400 | 160 | +50μm 75 | 6-8 |
EXP-50S160 | 98 or more | 2 | 300 | 160 | +50μm 75 | 6-8 |
If you have any questions or concerns, please feel free to contact us.